| Men - Cat 1 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | Jonathan Parrish | Chandler, AZ | Rideclean P/B Patentit.Com | |
| 2 | 9 | Nicholaus Schreiber | Tucson, AZ | Landis/Trek | |
| 3 | 8 | Craig Streit | Scottsdale, AZ | Carlos Obriens Racing Pb Tribe | |
| 4 | 7 | Eric Salstrand | Phoenix, AZ | Unattached | |
| 5 | 6 | Walter Vaughan | Vail, AZ | White Mountain Road Club | |
| 6 | 5 | Victor Riquelme | Tucson, AZ | Wonderful Pistachios Cycling | |
| 7 | 4 | Brian Cornelius | Tucson, AZ | 02 Modern Fitness | |
| 8 | 3 | JR Grabinger | Phoenix, AZ | Rideclean P/B Patentit.Com | |
| 9 | 2 | Kevin Kirkwood | Scottsdale, AZ | Bicycle Haus Racing | |
| 10 | 1 | Thomas Kachelmeyer | Royal Oak, MI | Wolverine Sports Club | |
| 11 | 0 | David Reid | Mesa, AZ | Landis/Trek | |
| 12 | 0 | Todd Wells | Durango, CO | Specialized Factory Racing | |
| 14 | 0 | Thomas Jondall | Tucson, AZ | Landis/Trek | |
| 15 | 0 | Brian Lemke | Cave Creek, AZ | Landis/Trek | |
| DNF | 0 | Cody Hall | Scottsdale, AZ | Procon Cycling | |
| DNF | 0 | DouG Powell | Phoenix, AZ | Azphalt Cycling | |
| Men - Cat 2 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | NR | Marcus Hayward | Mesa, AZ | Bicycle Ranch | |
| 2 | 9 | Daniel Eaton | Mesa, AZ | Strada Racing Club | |
| 3 | 8 | Christopher Wylie | Anthem, AZ | Team WM Arizona Masters Racing | |
| 4 | 7 | Brock Boynton | Phoenix, AZ | Bicycle Ranch | |
| 5 | 6 | Bryan Antol | Flagstaff, AZ | GST Racing | |
| 6 | 5 | Michael Castro | Phoenix, AZ | Bicycle Ranch | |
| 7 | 4 | Travis Erwin | Fountain Hills, AZ | Bicycle Ranch | |
| 8 | 3 | Kyle Reedy | Mesa, AZ | Unity Racing | |
| 9 | 2 | Matt Sniegowski | Phoenix, AZ | Bicycle Ranch | |
| 10 | 1 | John Salskov | Littleton , CO | Primal - 1St Bank | |
| 11 | 0 | Joe Susco | Mesa, AZ | Unity Racing | |
| 12 | 0 | David Swanson | Tucson, AZ | Landis/Trek | |
| 13 | 0 | James Kramer | Scottsdale, AZ | Team WM Arizona Masters Racing | |
| 14 | 0 | Chris Fusselman | Phoenix, AZ | Bicycle Haus Racing | |
| 15 | 0 | Robert Chorost | Tucson, AZ | Rideclean P/B Patentit.Com | |
| 16 | 0 | William Westfall | Phoenix, AZ | Bicycle Haus Racing | |
| 17 | 0 | Spencer Crites | Mesa, AZ | Bicycle Haus Racing | |
| 18 | 0 | Matthew Holecko | Scottsdale, AZ | Carlos Obriens Racing Pb Tribe | |
| 19 | 0 | Jeff Herrera | Tempe, AZ | Carlos Obriens Racing Pb Tribe | |
| 20 | 0 | Robert Dolman | Scottsdale, AZ | Bicycle Haus Racing | |
| 21 | 0 | Brian Meyer | Tucson, AZ | Unattached | |
| 22 | 0 | Matthew Joy | Scottsdale, AZ | Landis/Trek | |
| 23 | 0 | Chris Poole | Phoenix, AZ | Honeywell Cycling | |
| 24 | 0 | Keith Brodhagen | Phoenix, AZ | Team WM Arizona Masters Racing | |
| 25 | 0 | Colin Don | Tucson, AZ | Landis/Trek | |
| 26 | 0 | Kamden Reedy | Mesa, AZ | Unity Racing | |
| 27 | 0 | Tod Smith | Scottsdale, AZ | Bicycle Haus Racing | |
| 28 | 0 | Christopher Chase | Marquette, MI | Rideclean P/B Patentit.Com | |
| 29 | 0 | Kris Pagano | Mesa, AZ | Bike Haus Racing | |
| 30 | 0 | Jeffrey Kluve | Scottsdale, AZ | Carlos Obriens Racing Pb Tribe | |
| 31 | 0 | Cody Miller | Phoenix, AZ | Carlos Obriens Racing Pb Tribe | |
| Men - Cat 3 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | NR | George Cyrus | Queen Creek, AZ | Bicycle Ranch | |
| 2 | 9 | Dan Whitehill | Phoenix, AZ | Team Wm Arizona Masters Racing | |
| 3 | 8 | Michael Pastore | Avon, CO | Team WM Arizona Masters Racing | |
| 4 | 7 | Thomas Collins | Tucson, AZ | Trisports Cycling/Eclipse Racing | |
| 5 | 6 | Scott Wall | Scottsdale, AZ | Watts Up Sports | |
| 6 | 5 | Owen Graves | Phoenix, AZ | Bicycle Haus Racing | |
| 7 | 4 | Greg Barrett | Scottsdale, AZ | Team WM Arizona Masters Racing | |
| 8 | 3 | Mark Fosenburg | Phoenix, AZ | Honeywell Cycling | |
| 9 | 2 | Roberto Atendido | Phoenix, AZ | Team WM Arizona Masters Racing | |
| 10 | 1 | Geoff Chalmers | Tempe, AZ | Team Vitesse | |
| 11 | 0 | brian axelrod | Phoenix, AZ | DNA Cycles Racing | |
| 12 | Exp | Andrew Sniegowski | Phoenix, AZ | Bicycle Ranch | |
| 13 | 0 | Steve Jenkins | Phoenix, AZ | ATC-Lawyers Realty | |
| 14 | 0 | Daniel De Mos | Gilbert, AZ | Unity Racing | |
| 15 | 0 | matthew Pobloske | Tucson, AZ | Trisports Cycling/Eclipse Racing | |
| 16 | 0 | Taylor Hansen | Queen Creek, AZ | Honeywell Cycling | |
| 17 | 0 | James Anderson | Mesa, AZ | DNA Cycles Racing | |
| 18 | 0 | Mark Peters | Phoenix, AZ | Team WM Arizona Masters Racing | |
| 19 | 0 | Joshua Christensen | Phoenix, AZ | Carlos Obriens Racing Pb Tribe | |
| 20 | 0 | Craig Hamilton | Phoenix, AZ | Team Wm Arizona Masters Racing | |
| 21 | 0 | Greg Barrett | Scottsdale, AZ | Team WM Arizona Masters Racing | |
| 22 | 0 | Gary Hanson | Anthem, AZ | Team WM Arizona Masters Racing | |
| 23 | 0 | David Craw | Mesa, AZ | Bicycle Ranch | |
| 24 | 0 | Michael Batson | Yuma, AZ | Yuma Bike Club | |
| 25 | NR | Greg MIRANDA | Team Wm Arizona Masters Racing | ||
| 26 | 0 | Mark Bradley | Gilbert, AZ | Team WM Arizona Masters Racing | |
| 27 | 0 | Doug Lage | Scottsdale, AZ | Bicycle Ranch | |
| DNF | 0 | Tyrel Harlan | Kingman, AZ | Rideclean P/B Patentit.Com | |
| DNF | 0 | Mark Fosenburg | Phoenix, AZ | Honeywell Cycling | |
| DNF | 0 | David Straus | Phoenix, AZ | Carlos Obriens Racing Pb Tribe | |
| DNF | 0 | Alex Strickland | Tucson, AZ | El Grupo Youth Cycling Club | |
| DNF | 0 | Bryan Staub | Gilbert, AZ | Team WM Arizona Masters Racing | |
| DNF | 0 | Robert Tompkins | Anthem, AZ | Team WM Arizona Masters Racing | |
| Men - Cat 4 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | Gabriel Santoyo | Scottsdale, AZ | Bicycle Haus Racing | |
| 2 | 9 | Jason Boles | Tempe, AZ | Bicycle Haus Racing | |
| 3 | 8 | Taylor Skinner | Anthem, AZ | The Green Team-AZ | |
| 4 | 7 | David Genovese | Scottsdale, AZ | DNA Cycles Racing | |
| 5 | 6 | Justin Bush | Tempe, AZ | Team Upland P/B Sustainable Cycling | |
| 6 | 5 | Marco Colex | Phoenix, AZ | Tribe Racing | |
| 7 | 4 | Jake Spelman | Gilbert, AZ | DNA Cycles Racing | |
| 8 | 3 | Peter Smith | Scottsdale, AZ | Bicycle Ranch | |
| 9 | 2 | Terry schmidtknecht | Gilbert, AZ | Unity Racing | |
| 10 | 1 | Kenny Polley | Peoria, AZ | Landis/Trek | |
| 11 | 0 | Marc Shifler | Gilbert, AZ | DNA Cycles Racing | |
| 12 | 0 | Stephen Banta | Gilbert, AZ | Two-Wheel Jones Racing | |
| 13 | 0 | zach stelling | Scottsdale, AZ | Carlos Obriens Racing Pb Tribe | |
| 14 | 0 | Aaron Matos | Phoenix, AZ | Swiss American Racing Team | |
| 15 | 0 | Glenn Allen | Phoenix, AZ | ATC-Lawyers Realty | |
| 16 | 0 | Logan Boyd | Tucson, AZ | El Grupo Youth Cycling Club | |
| 17 | 0 | Ryan Thill | Scottsdale, AZ | Unattached | |
| 18 | 0 | Efthimios "Tim" Anastassatos | Phoenix, AZ | Phoenix Consumers Cycling Club | |
| 19 | 0 | Jay Warner | Anthem, AZ | Team WM Arizona Masters Racing | |
| 20 | 0 | Andrew Cope | Scottsdale, AZ | Carlos Obriens Racing Pb Tribe | |
| 21 | 0 | Trevor Bailey | Mesa, AZ | Web-Op/Focus Racing | |
| 22 | 0 | Rodolfo Espino | Tempe, AZ | Unattached | |
| 23 | 0 | Nick Thorpe | Scottsdale, AZ | Notre Dame Strada Junior Team | |
| 24 | 0 | Scott Ford | Anthem, AZ | The Green Team-AZ | |
| 25 | 0 | Nathaniel Coghlan | Tempe, AZ | Strada Racing Club Team | |
| 26 | 0 | Jim Niemeyer | Anthem, AZ | Team WM Arizona Masters Racing | |
| 27 | 0 | Antonio Gonzales | Pheonix, AZ | Team WM Arizona Masters Racing | |
| 28 | 0 | Steve Donaldson | Phoenix, AZ | Bicycle Haus Racing | |
| 29 | 0 | Scott Skinner | Anthem, AZ | The Green Team-AZ | |
| 30 | 0 | George Robles | Goodyear , AZ | ATC-Lawyers Realty | |
| 32 | 0 | Patrick Wiatrolik | Cottonwood, AZ | Unattached | |
| 33 | 0 | Joe Struttmann | Tempe, AZ | San Tan Racing/Paragon Cycling | |
| 34 | 0 | Zachary Edwards | Flagstaff, AZ | Landis/Trek | |
| 35 | 0 | Dave Magras | Phoenix, AZ | Team WM Arizona Masters Racing | |
| 36 | 0 | Walter Lopez | San Luis, AZ | Yuma Bicycle Club Racing | |
| 37 | Pnd | Pedro Zaragoza | El Paso, TX | Unattached | |
| 38 | 0 | Edwin Escamilla | Phoenix, AZ | Atc-Lawyers Realty | |
| 39 | 0 | Joshua Kasumovic | Fountain Hills, AZ | Watts Up Sports | |
| 40 | 0 | Derek Rich | Phoenix, AZ | Unattached | |
| 41 | 0 | Ron Stevens | Phoenix, AZ | Team WM Arizona Masters Racing | |
| 42 | 0 | Darin Fila | Mesa, AZ | DNA Cycles Racing | |
| 43 | 0 | marco valente | Vail, AZ | Tachycardia Racing | |
| 44 | 0 | Keith Jankovsky | Tempe, AZ | Bicycle Haus Racing | |
| 45 | 0 | Philip Butler | Scottsdale, AZ | The Green Team-AZ | |
| 46 | 0 | Preston Riveras | Scottsdale, AZ | The Green Team-AZ | |
| 47 | 0 | James Delaney | Phoenix, AZ | Carlos Obriens Racing Pb Tribe | |
| 48 | 0 | Ywaine Klix | Oro Valley, AZ | Trisports Cycling/Eclipse Racing | |
| 49 | 0 | Donovan Caputo | Tucson, AZ | El Grupo Youth Cycling Club | |
| Men - Cat 5 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | NR | Douglas Ritenour | Phoenix, AZ | Camelback Cycling Club | |
| 2 | NR | Weston Martin | Tucson, AZ | Unattached | |
| 3 | NR | Francisco BARRAZA | Unattached | ||
| 4 | NR | Walter CLARKE | Unattached | ||
| 5 | NR | michael evanoff | Phoenix, AZ | Swiss American Racing Team | |
| 6 | 5 | Dominic Suozzi | Fountain Hills, AZ | Strada Racing Club | |
| 7 | 4 | Connor Bowe | Scottsdale, AZ | Strada Racing Club | |
| 8 | NR | Shawn McNally | Scottsdale, AZ | Carlos Obriens Racing Pb Tribe | |
| 9 | 2 | Sahib Khalsa | Phoenix, AZ | Unattached | |
| 10 | 1 | Chad VanDenHoek | Flagstaff, AZ | The Green Team-Az | |
| 11 | NR | Peer Himler | Chandler, AZ | DNA Cycles Racing | |
| 12 | NR | Jeff Homan | Scottsdale, AZ | Bicycle Ranch | |
| 13 | 0 | Steven Elwell | Phoenix, AZ | Life Time Fitness Cycle Club | |
| 14 | NR | Jason HOLM | Swiss American Bikes | ||
| 15 | 0 | Hari Khalsa | Phoenix, AZ | Unattached | |
| 16 | 0 | Austin Crosby | Phoenix, AZ | The Green Team-AZ | |
| 17 | 0 | Jesse Melen | Tucson, AZ | Summit Velo | |
| 18 | 0 | Ken Clark | Phoenix, AZ | Unattached | |
| 19 | 0 | Michael Gutierrez | Maricopa, AZ | Landis/Trek | |
| 20 | 0 | Kevin La Ra | Chandler, AZ | Landis/Trek | |
| 21 | 0 | Kenneth Koch | Flagstaff, AZ | Absolute Bikes Team | |
| 22 | 0 | Nicholas Risher | Phoenix, AZ | Swiss American Racing Team | |
| 23 | 0 | Don Henley | Phoenix, AZ | Strada Racing Club Team | |
| 24 | 0 | John Camoriano | Mesa, AZ | Two-Wheel Jones Racing | |
| 25 | 0 | Jon Wicks | Phoenix, AZ | Unattached | |
| 26 | 0 | mark ryan | Phoenix, AZ | Team Pay 'N Take | |
| 27 | 0 | Lucien Bianchi | Phoenix, AZ | Bicycle Haus Racing | |
| 28 | 0 | Steve Hennenhoefer | Phoenix, AZ | Michelob Ultra - Big Shark Racing Team | |
| 29 | 0 | Brandon Davidson | Tucson, AZ | Northern Arizona University | |
| 30 | 0 | Steven Walmsley | Anthem, AZ | The Green Team-AZ | |
| 31 | 0 | Sean Suriano | Tempe, AZ | Unattached | |
| 32 | NR | Yakov BRONSTEYN | Unattached | ||
| 33 | 0 | Dan Ranshaw | Cave Creek, AZ | Strada Racing Club | |
| DNF | 0 | Parker Snider | Peoria, AZ | The Green Team-Az | |
| Women - Cat 1 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | NR | Mariyln McDONALD | Trisports Cycling/Eclipse Racing | ||
| 2 | 9 | Cara Bussell | Portland, AZ | Trisports Cycling/Eclipse Racing | |
| 3 | 8 | Chloe Black | Tucson, AZ | Trisports Cycling/Eclipse Racing | |
| Women - Cat 2 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | Jill Sugg | Anthem, AZ | Jobing.Com Women'S Racing | |
| 2 | 9 | Mary Hall | Scottsdale, AZ | Missing Link Coaching Systems / Specialized | |
| 3 | 8 | Nancy Jones | Monroe, GA | Hincapie/Green Creation Cycling Team | |
| 4 | 7 | Michelle King | Phoenix, AZ | Colavita / Outback Steakhouse Las Vegas | |
| 5 | 6 | Megan French | Phoenix, AZ | Jobing.Com Women'S Racing | |
| 6 | 5 | Judy Jenkins | Tucson, AZ | Missing Link Coaching Systems / Specialized | |
| 7 | 4 | Patricia Dowd | Bozeman, MT | Team Rep/Riverstone | |
| Women - Cat 3 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | Tracey Perez | Phoenix, AZ | Missing Link Training Systems / Special | |
| 2 | 9 | Tischa Donaldson | Phoenix, AZ | Team Card Womens Cycling | |
| 3 | 8 | Johanna Roberts | Tucson, AZ | Southwest Hand Cycling Team | |
| 4 | 7 | Rachel Alter | Tucson, AZ | Rideclean | |
| 5 | 6 | Kathleen Connolly | Gilbert, AZ | Two-Wheel Jones Racing | |
| 6 | 5 | Louisa Larson | Glendale, AZ | Jobing.Com Women'S Racing | |
| 7 | NR | Kapri Gonzales | Queencreek, AZ | Missing Link Training Systems / Special | |
| 8 | 3 | Kimberly Truitt | Tucson, AZ | Missing Link Training Systems / Special | |
| 9 | 2 | Katherine Farago | Mesa, AZ | ThieleAuto/Industry Bikes | |
| Women - Cat 4 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | Terri Mahannah | Reno, NV | Tri Valley Velo | |
| 2 | 9 | Kathy Eaton | Mesa, AZ | Two-Wheel Jones Racing | |
| 3 | 8 | Terri Hay | Anthem, AZ | Arizona Masters Race Lab | |
| 4 | 7 | Nicole Susco | Mesa, AZ | Two-Wheel Jones Racing | |
| 5 | 6 | Melissa Duhaime | Tucson, AZ | Rideclean P/B Patentit.Com | |
| 6 | 5 | Jennifer Camoriano | Mesa, AZ | Two-Wheel Jones Racing | |
| 7 | 4 | Lizzy Caputo | Tucson, AZ | El Grupo Youth Cycling Club | |
| 8 | 3 | Wendy Thomas | Anthem, AZ | Team Wm Arizona Masters Racing | |
| 9 | 2 | LaJuan Kelley | Phoenix, AZ | Unattached | |
| 10 | 1 | Emily Freeman | Phoenix, AZ | Jobing.Com Women'S Racing | |
| 11 | 0 | Melissa Sotelo | Tucson, AZ | University Of Arizona | |
| 12 | 0 | Mel Beardsley | Phoenix, AZ | Jobing.Com Women'S Racing | |
| 13 | 0 | Dawna Batson | Yuma, AZ | Yuma Bike Club | |
| Men - Open - Junior - 10-12 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | Michael Hemmerlin | Mesa, AZ | Strada Racing Club Team | |
| 2 | 9 | Joseph Batson | Yumayuma, AZ | Yuma Bike Club | |
| 3 | 8 | Ryan Niemeyer | Anthem, AZ | The Green Team-AZ | |
| Men - Open - Junior - 13-14 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | Dominic Suozzi | Fountain Hills, AZ | Strada Racing Club | |
| 2 | 9 | Brandon McNulty | Glendale, AZ | Swiss American Racing Team | |
| 3 | 8 | tyler stites | Tucson, AZ | El Grupo Youth Cycling Club | |
| 4 | 7 | Aaron Apel | Scottsdale, AZ | Strada Racing Club | |
| 5 | 6 | david anaya | Tucson, AZ | El Grupo Youth Cycling Club | |
| 6 | 5 | Connor Adkisson | Tucson, AZ | El Grupo Youth Cycling Club | |
| 7 | Pnd | mose geddes | Tucson, AZ | El Grupo Youth Cycling Club | |
| 8 | 3 | sam hodges | Tucson, AZ | El Grupo Youth Cycling Club | |
| DNF | Pnd | Kaden Sherwood | Queen Creek, AZ | Two-Wheel Jones Racing | |
| DNF | Pnd | James Johnson | Queen Creek, AZ | Unattached | |
| Men - Open - Junior - 15-16 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | Taylor Skinner | Anthem, AZ | The Green Team-AZ | |
| 2 | 9 | Kenny Polley | Peoria, AZ | Landis/Trek | |
| 3 | 8 | Logan Boyd | Tucson, AZ | El Grupo Youth Cycling Club | |
| 4 | 7 | Don Henley | Phoenix, AZ | Strada Racing Club Team | |
| 5 | 6 | Marco Colex | Phoenix, AZ | Tribe Racing | |
| 6 | 5 | Braden Sherwood | Queen Creek, AZ | Two-Wheel Jones Racing | |
| 7 | 4 | Scott Ford | Anthem, AZ | The Green Team-AZ | |
| 8 | 3 | Zachary Edwards | Flagstaff, AZ | Landis/Trek | |
| 9 | 2 | Walter Lopez | San Luis, AZ | Yuma Bicycle Club Racing | |
| 10 | 1 | daniel yakushevich | Tucson, AZ | El Grupo Youth Cycling Club | |
| 11 | 0 | Austin Crosby | Phoenix, AZ | The Green Team-AZ | |
| 12 | 0 | Kristopher Maile | Las Vegas, NV | Nu Vision Cyclery | |
| 13 | Pnd | Justin Johnson | Queen Creek, AZ | Unattached | |
| 14 | 0 | logan foster | Tucsontucson, AZ | El Grupo Youth Cycling Club | |
| 15 | 0 | Victor Colex | Phoenix, AZ | Tribe Racing | |
| 16 | 0 | Joshua Hansen | Yuma, AZ | Yuma Bicycle Club Racing | |
| DNF | Pnd | Pedro Zaragoza | El Paso, TX | Unattached | |
| DNF | 0 | Juan Arellano | Yuma, AZ | Yuma Bicycle Club Racing | |
| Men - Open - Junior - 17-18 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | Daniel Eaton | Mesa, AZ | Strada Racing Club | |
| 2 | 9 | Owen Graves | Phoenix, AZ | Bicycle Haus Racing | |
| 3 | 8 | Nick Thorpe | Scottsdale, AZ | Notre Dame Strada Junior Team | |
| 4 | 7 | James Anderson | Mesa, AZ | DNA Cycles Racing | |
| 5 | 6 | Connor Bowe | Scottsdale, AZ | Strada Racing Club | |
| 6 | 5 | Nathan Franklin | Tucson, AZ | El Grupo Youth Cycling Club | |
| 7 | 4 | Colton Taylor | Mesa, AZ | Unattached | |
| 8 | 3 | Jake Spelman | Gilbert, AZ | DNA Cycles Racing | |
| 9 | 2 | Genaro Diaz | Somerton, AZ | Yuma Bicycle Club Racing | |
| 10 | 1 | Donovan Caputo | Tucson, AZ | El Grupo Youth Cycling Club | |
| 11 | 0 | NIck Smith | Queen Creek, AZ | 2 Wheel Jones | |
| DNF | 0 | Ryan Maile | Las Vegas, NV | Nu Vision Cyclery | |
| Women - Open - Junior - 13-14 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | Vanessa Diaz | Somerton, AZ | Yuma Bicycle Club Racing | |
| 2 | 9 | sabina quiroz | Tucson, AZ | El Grupo Youth Cycling Club | |
| 3 | 8 | Samantha Johnson | Queen Creek, AZ | Two-Wheel Jones Racing | |
| Women - Open - Junior - 15-16 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | Kendra Wiebers | Mesa, AZ | Two-Wheel Jones Racing | |
| 2 | 9 | Lizzy Caputo | Tucson, AZ | El Grupo Youth Cycling Club | |
| 3 | 8 | Madison Cocuzza | Scottsdale, AZ | Strada Racing Club | |
| Women - Open - Junior - 17-18 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | jade barnes | Tucson, AZ | El Grupo Youth Cycling Club | |
| 2 | 9 | emily franklin | Tucson, AZ | El Grupo Youth Cycling Club | |
| Women - Open - Master - 30-34 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | Judy Jenkins | Tucson, AZ | Missing Link Coaching Systems / Specialized | |
| 2 | 9 | Melissa Sotelo | Tucson, AZ | University Of Arizona | |
| Women - Open - Master - 40-44 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | Terri Mahannah | Reno, NV | Tri Valley Velo | |
| 2 | 9 | Michelle King | Phoenix, AZ | Colavita / Outback Steakhouse Las Vegas | |
| 3 | 8 | Wendy Thomas | Anthem, AZ | Team Wm Arizona Masters Racing | |
| 4 | 7 | Dawna Batson | Yuma, AZ | Yuma Bike Club | |
| Women - Open - Master - 45-49 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | Jill Sugg | Anthem, AZ | Jobing.Com Women'S Racing | |
| 2 | 9 | Louisa Larson | Glendale, AZ | Jobing.Com Women'S Racing | |
| 3 | 8 | Terri Hay | Anthem, AZ | Arizona Masters Race Lab | |
| Women - Open - Master - 55-59 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | Katherine Farago | Mesa, AZ | Thieleauto/Industry Bikes | |
| 2 | 9 | Karen Kelly | Phoenix, AZ | Strada Racing Club | |
| Women - Open - Master - 65-99 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | Julianna Kimball | Phoenix, AZ | Summit Velo | |
| Men - Open - Master - 30-34 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | Craig Streit | Scottsdale, AZ | Carlos Obriens Racing Pb Tribe | |
| 2 | 9 | Jeff Herrera | Tempe, AZ | Carlos Obriens Racing Pb Tribe | |
| 3 | 8 | Matt Sniegowski | Phoenix, AZ | Bicycle Ranch | |
| 4 | Exp | Andrew Sniegowski | Phoenix, AZ | Bicycle Ranch | |
| Men - Open - Master - 35-39 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | Taylor Hansen | Queen Creek, AZ | Honeywell Cycling | |
| 2 | 9 | Andrew Cope | Scottsdale, AZ | Carlos Obriens Racing Pb Tribe | |
| 3 | 8 | Robert Dolman | Scottsdale, AZ | Bicycle Haus Racing | |
| 4 | 7 | Jose Velazco | Coolidge, AZ | Honeywell Cycling | |
| 5 | 6 | Roberto Atendido | Phoenix, AZ | Team WM Arizona Masters Racing | |
| 6 | 5 | Matthew Holecko | Scottsdale, AZ | Carlos Obriens Racing Pb Tribe | |
| 7 | 4 | Philip Butler | Scottsdale, AZ | The Green Team-AZ | |
| 8 | 3 | Travis Erwin | Fountain Hills, AZ | Bicycle Ranch | |
| 9 | 2 | Antonio Gonzales | Pheonix, AZ | Team WM Arizona Masters Racing | |
| 10 | 1 | Andy Gracyalny | Phoenix, AZ | Bicycle Haus Racing | |
| DNF | 0 | Christopher Wylie | Anthem, AZ | Team WM Arizona Masters Racing | |
| DNF | 0 | Court Fetter | Mesa, AZ | Team WM Arizona Masters Racing | |
| DNF | 0 | Scott Skinner | Anthem, AZ | The Green Team-AZ | |
| Men - Open - Master - 40-44 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | James Kramer | Scottsdale, AZ | Team WM Arizona Masters Racing | |
| 2 | 9 | Daniel Bennett | San Simon, AZ | Landis/Trek | |
| 3 | 8 | Michael Pastore | Avon, CO | Team WM Arizona Masters Racing | |
| 4 | 7 | Chris Poole | Phoenix, AZ | Honeywell Cycling | |
| 5 | 6 | Bryan Antol | Flagstaff, AZ | GST Racing | |
| 6 | 5 | Todd Tankersley | Phoenix, AZ | Team WM Arizona Masters Racing | |
| 7 | 4 | Doug Terrell | Phoenix, AZ | GST Racing | |
| 8 | 3 | David Genovese | Scottsdale, AZ | DNA Cycles Racing | |
| 9 | 2 | Matthew Joy | Scottsdale, AZ | Landis/Trek | |
| 10 | 1 | Steve Donaldson | Phoenix, AZ | Bicycle Haus Racing | |
| 11 | 0 | Jim Holbrook | Peoria, AZ | Team WM Arizona Masters Racing | |
| 12 | 0 | Bill Harman | Tucson, AZ | Saguaro Velo | |
| 13 | 0 | Michael Batson | Yuma, AZ | Yuma Bike Club | |
| DNF | 0 | Preston Riveras | Scottsdale, AZ | The Green Team-AZ | |
| DNF | 0 | Jay Warner | Anthem, AZ | Team WM Arizona Masters Racing | |
| Men - Open - Master - 45-49 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | Jim Silverman | Flagstaff, AZ | GST Racing | |
| 2 | 9 | David Reid | Mesa, AZ | Landis/Trek | |
| 3 | 8 | Steve Sonheim | Seattle, WA | JL Velo | |
| 4 | 7 | Scott Baker | Oro Valley, AZ | GST Racing | |
| 4 | 7 | Brian Lemke | Cave Creek, AZ | Landis/Trek | |
| 5 | 6 | Kevin Whitlock | La Jolla, CA | Uc Cyclery/Jw Flooring | |
| 6 | 5 | Adrian Schumacher | Tucson, AZ | GST Racing | |
| 7 | NR | Tim PHELAN | Unattached | ||
| 8 | NR | Richard TILTON | Unattached | ||
| 9 | 2 | Jesus Lamb | Tucson, AZ | GST Racing | |
| 10 | 1 | Daryll McKenzie | Oro Valley, AZ | Team Rhino | |
| 11 | 0 | Darin Fila | Mesa, AZ | DNA Cycles Racing | |
| 12 | 0 | William Koenig | Scottsdale, AZ | Bicycle Ranch | |
| 13 | 0 | Tod Smith | Scottsdale, AZ | Bicycle Haus Racing | |
| 14 | NR | Don BEALE | Unattached | ||
| 15 | 0 | Mark Bradley | Gilbert, AZ | Team WM Arizona Masters Racing | |
| 16 | NR | Walter CLARKE | Unattached | ||
| 17 | 0 | Bryan Staub | Gilbert, AZ | Team WM Arizona Masters Racing | |
| DNF | 0 | Raymond Papineau | Anthem, AZ | Team WM Arizona Masters Racing | |
| DNF | 0 | Jim Niemeyer | Anthem, AZ | Team WM Arizona Masters Racing | |
| DNF | 0 | Erik Gauharou | Phoenix, AZ | Team WM Arizona Masters Racing | |
| DNF | 0 | James Fehrenbach | Phoenix, AZ | Unattached | |
| Men - Open - Master - 50-54 | |||||
| Place | Points | Name | City, State | Team | |
| 1 | 10 | Keith Brodhagen | Phoenix, AZ | Team WM Arizona Masters Racing | |
| 2 | 9 | Corky Kurtz | Flagstaff, AZ | Team Pay'N Take | |
| 3 | 8 | Mark Fosenburg | Phoenix, AZ | Honeywell Cycling | |
| 4 | 7 | Peter Smith | Scottsdale, AZ | Bicycle Ranch | |
| 5 | 6 | Andrew Hosterman | Tucson, AZ | Southwest Hand Cycling Team | |
